Unbuffed Strength
(From Char Screen)
Unbuffed Agility
(From Char Screen)
Unbuffed Bonus AP
(From Gear)
Bonus Crit %
(From Gear)
Weapon Skill
Hit Chance %
Current Weapon
Change Weapon
The Unstoppable Force | 61.45 dps | Two-Handed Mace
Draconic Maul | 67.00 dps | Two-Handed Mace
Nightfall | 67.00 dps | Two-Handed Axe
Draconic Avenger | 68.13 dps | Two-Handed Axe
The Untamed Blade | 70.74 dps | Two-Handed Sword
Herald of Woe | 73.38 dps | Two-Handed Mace
Drake Talon Cleaver | 73.38 dps | Two-Handed Axe
Spinal Reaper | 74.71 dps | Two-Handed Axe
Bonereaver's Edge | 75.88 dps | Two-Handed Sword
Grand Marshal's Claymore | 77.37 dps | Two-Handed Sword
Sulfuras, Hand of Ragnaros | 80.41 dps | Two-Handed Mace
Claymore of Unholy Might | 81.81 dps | Two-Handed Sword
Severance | 81.81 dps | Two-Handed Axe
Ashkandi, Greatsword of the Brotherhood | 81.86 dps | Two-Handed Sword
Kalimdors Revenge | 81.88 dps | Two-Handed Sword
Dark Edge of Insanity | 86.57 dps | Two-Handed Axe
Corrupted Ashbringer | 90.00 dps | Two-Handed Sword
Might of Menethil | 95.26 dps | Two-Handed Mace
Set as Current Weapon
Points in Cruelty Talent
5
4
3
2
1
Unbuffed Attack Power
0
Unbuffed Crit Chance
0